Threaded Rod
Part # | Description | Finish | Size | Packaged |
---|---|---|---|---|
2006-A-P | Threaded Rod | Plain | 1/4 – 20 | 50 |
2006-B-P | Threaded Rod | Plain | 5/16-18 | 35 |
2006-C-P | Threaded Rod | Plain | 3/8 – 16 | 25 |
2006-D-P | Threaded Rod | Plain | 1/2 – 13 | 13 |
2006-E-P | Threaded Rod | Plain | 5/8 – 11 | 8 |
2006-F-P | Threaded Rod | Plain | 3/4 – 10 | 5 |
2006-G-P | Threaded Rod | Plain | 7/8 – 9 | 4 |
2006-H-P | Threaded Rod | Plain | 1 – 8 | 2 |
2006-A-G | Threaded Rod | Zinc Plated | 1/4 – 20 | 50 |
2006-B-G | Threaded Rod | Zinc Plated | 5/16-18 | 35 |
2006-C-G | Threaded Rod | Zinc Plated | 3/8 – 16 | 25 |
2006-D-G | Threaded Rod | Zinc Plated | 1/2 – 13 | 13 |
2006-E-G | Threaded Rod | Zinc Plated | 5/8 – 11 | 8 |
2006-F-G | Threaded Rod | Zinc Plated | 3/4 – 10 | 5 |
2006-G-G | Threaded Rod | Zinc Plated | 7/8 – 9 | 4 |
2006-H-G | Threaded Rod | Zinc Plated | 1 – 8 | 2 |
2006-C-G-2 1/2″ | Threaded Rod Stud | Zinc Plated | 3/8″ X 2 1/2″ | 100 |
2006-C-P-1 1/2″ | Threaded Rod Stud | Plain | 3/8″ X 1 1/2″ | 100 |
2006-C-P-2″ | Threaded Rod Stud | Plain | 3/8″ X 2″ | 100 |
2006-C-P-2 1/2″ | Threaded Rod Stud | Plain | 3/8″ X 2 1/2″ | 100 |
2006-C-P-4″ | Threaded Rod Stud | Plain | 3/8″ X 4″ | 100 |
2006-C-P-6″ | Threaded Rod Stud | Plain | 3/8″ X 6″ | 100 |
2006-D-P-3/4″ | Threaded Rod Stud | Plain | 1/2″ X 3/4″ | 100 |
2006-D-P-2″ | Threaded Rod Stud | Plain | 1/2″ X 2″ | 100 |
2006-D-P-8″ | Threaded Rod Stud | Plain | 1/2″ X 8″ | 100 |
Washers
Part # | Description | Finish | Size | Packaged |
---|---|---|---|---|
2009-A-P | Washer | Plain | ¼ | 100 |
2009-B-P | Washer | Plain | 5/16 | 100 |
2009-C-P | Washer | Plain | 3/8 | 100 |
2009-D-P | Washer | Plain | ½ | 100 |
2009-E-P | Washer | Plain | 5/8 | 100 |
2009-F-P | Washer | Plain | ¾ | 100 |
2009-G-P | Washer | Plain | 7/8 | 100 |
2009-H-P | Washer | Plain | 1 | 100 |
2009-A-G | Washer | Zinc Plated | ¼ | 100 |
2009-B-G | Washer | Zinc Plated | 5/16 | 100 |
2009-C-G | Washer | Zinc Plated | 3/8 | 100 |
2009-D-G | Washer | Zinc Plated | ½ | 100 |
2009-E-G | Washer | Zinc Plated | 5/8 | 100 |
2009-F-G | Washer | Zinc Plated | ¾ | 100 |
2009-G-G | Washer | Zinc Plated | 7/8 | 100 |
2009-H-G | Washer | Zinc Plated | 1 | 100 |
Heavy Hex Nut
Part # | Description | Finish | Size | Packaged |
---|---|---|---|---|
2007-B-P | Heavy Hex Nut | Plain | 5/16-18 | 100 |
2007-C-P | Heavy Hex Nut | Plain | 3/8 – 16 | 100 |
2007-D-P | Heavy Hex Nut | Plain | 1/2 – 13 | 100 |
2007-E-P | Heavy Hex Nut | Plain | 5/8 – 11 | 100 |
2007-F-P | Heavy Hex Nut | Plain | 3/4 – 10 | 100 |
2007-G-P | Heavy Hex Nut | Plain | 7/8 – 9 | 100 |
2007-H-P | Heavy Hex Nut | Plain | 1 – 8 | 100 |
2007-A-G | Heavy Hex Nut | Zinc Plated | 1/4 – 20 | 100 |
2007-B-G | Heavy Hex Nut | Zinc Plated | 5/16-18 | 100 |
2007-C-G | Heavy Hex Nut | Zinc Plated | 3/8 – 16 | 100 |
2007-D-G | Heavy Hex Nut | Zinc Plated | 1/2 – 13 | 100 |
2007-E-G | Heavy Hex Nut | Zinc Plated | 5/8 – 11 | 100 |
2007-F-G | Heavy Hex Nut | Zinc Plated | 3/4 – 10 | 100 |
2007-G-G | Heavy Hex Nut | Zinc Plated | 7/8 – 9 | 100 |
2007-H-G | Heavy Hex Nut | Zinc Plated | 1 – 8 | 100 |
Rod Couplings
Part # | Description | Finish | Size | Packaged |
---|---|---|---|---|
2110-A-G | Rod Couplings | Plated | 1/4 – 20 | 50 |
2110-B-G | Rod Couplings | Plated | 5/16 -18 | 50 |
2110-C-G | Rod Couplings | Plated | 3/8 – 16 | 50 |
2110-D-G | Rod Couplings | Plated | 1/2 – 13 | 50 |
2110-E-G | Rod Couplings | Plated | 5/8 – 11 | 50 |
2110-F-G | Rod Couplings | Plated | 3/4”- 10 | 50 |
2110-G-G | Rod Couplings | Plated | 7/8 – 9 | 50 |
2110-H-G | Rod Couplings | Plated | 1 – 8 | 50 |
2010-A-G | Coupling Reducers | Plated | 1/4 to 3/8 | 50 |
2010-D-G | Coupling Reducers | Plated | 3/8 to 1/2 | 50 |
Lag Screws
Part # | Description | Finish | Size | Packaged |
---|---|---|---|---|
2111-A-P | Lag Screws | Plain | 3/8 x 4 | 25 |
2111-B-P | Lag Screws | Plain | 3/8 x 6 | 25 |
2111-C-P | Lag Screws | Plain | 3/8 x 8 | 25 |
2111-D-P | Lag Screws | Plain | 3/8 x 12 | 25 |
2111-A-G | Lag Screws | Plated | 3/8 x 4 | 25 |
2111-B-G | Lag Screws | Plated | 3/8 x 6 | 25 |
2111-C-G | Lag Screws | Plated | 3/8 x 8 | 25 |
2111-D-G | Lag Screws | Plated | 3/8 X 12 | 25 |
Heavy Hex Bolt
Part # | Description | Finish | Packaged |
---|---|---|---|
2128-A-P | 5/8” X 1” Heavy Hex Bolt | Plain | 25 |
2128-B-P | 5/8” X 1 1/4” Heavy Hex Bolt | Plain | 25 |
2128-C-P | 5/8” X 1 1/2” Heavy Hex Bolt | Plain | 25 |
2128-D-P | 5/8” X 2” Heavy Hex Bolt | Plain | 25 |
2128-E-P | 5/8” X 2 1/4” Heavy Hex Bolt | Plain | 25 |
2128-F-P | 5/8” X 2 1/2” Heavy Hex Bolt | Plain | 25 |
2128-G-P | 5/8” X 3” Heavy Hex Bolt | Plain | 25 |
2128-A-G | 5/8” X 1” Heavy Hex Bolt | Galvanized | 25 |
2128-B-G | 5/8” X 1 1/4” Heavy Hex Bolt | Galvanized | 25 |
2128-C-G | 5/8” X 1 1/2” Heavy Hex Bolt | Galvanized | 25 |
2128-D-G | 5/8” X 2” Heavy Hex Bolt | Galvanized | 25 |
2128-E-G | 5/8” X 2 1/4” Heavy Hex Bolt | Galvanized | 25 |
2128-F-G | 5/8” X 2 1/2” Heavy Hex Bolt | Galvanized | 25 |
2128-G-G | 5/8” X 3” Heavy Hex Bolt | Galvanized | 1.96 |
Drive Screw
Part # | Description | Finish | Packaged |
---|---|---|---|
2115-E | #12 X 1 ½” Drive Screw | Plain | 100 |
2115-F | #12 X 2” Drive Screw | Plain | 100 |
Mushroom Drive Pin
Part # | Description | Finish | Packaged |
---|---|---|---|
2116-A | 1/4” x 3/4” Mushroom Drive Pin | Zinc | 100 |
2116-B | 1/4” x 1” Mushroom Drive Pin | Zinc | 100 |
2116-C | 1/4” x 1 1/4” Mushroom Drive Pin | Zinc | 100 |
2116-D | 1/4” x 1 1/2” Mushroom Drive Pin | Zinc | 100 |
2116-E | 1/4” x 2” Mushroom Drive Pin | Zinc | 100 |
Fender Washers
Part # | Description | Finish | Packaged |
---|---|---|---|
2014-A | 1/4” x 1 1/4 Fender Washers | Zinc | 100 |
2014-B | 5/16” x 1 1/4 Fender Washers | Zinc | 100 |
2014-C | 3/8” x 1 1/4 Fender Washers | Zinc | 100 |
Drop In Anchor
Part # | Description | Finish | Packaged |
---|---|---|---|
2300-C | 3/8” Drop In Anchor | Plain | 50 |
2300-D | 1/2” Drop In Anchor | Plain | 50 |