Mechanical Anchors

Mechanical Anchors

Spec Sheet

Part # Size Rod Size Packaged
2109-L Vertical Mount for Concrete 1 1/4″ 1/4″ 25
2109-B Wood Rod Vertical Mount 2″ 1/4″ 25
2112-A Wood Side Winder 2” 3/8″ 25
2112-B Wood Straight 2” 3/8″ 25
2112-C Concrete Side Winder W/ Drill Bit 1 1/.2” 3/8″ 25
2112-D Concrete Straight W/ Drill Bit 1 1/2”: 3/8″ 25
2112-E Wood Rod Vertical Mount 1” 3/8″ 25
2112-F Wood Rod Horizontal Mount 1” 3/8″ 25
2112-G Wood Straight 3” 3/8″ 25
2112-H Vertical Mount for Steel 1” 3/8″ 25
2112-I Vertical Mount for Steel 2” 3/8″ 25
2112-K Vertical Mount for Concrete 2 3/4″ 1/2″ 25
2112-M Vertical Mount for Steel 1 1/2″ 3/8″ 25
2112-P Vertical Mount for Wood 2 1/2″ 3/8″ 25
2112-R Nut Driver for Cement 3/8″ 3/8″ 1
2112-S Universal Nut Driver for Wood and Steel 3/8″ 1
2112-T Nut Driver for Cement 1/2″ 1/2″ 1